2022 FALL
FOOTBALL 2022 | ||||
BVC | OVERALL | |||
Wins | Losses | Wins | Losses | |
MCCOMB | 7 | 0 | 9 | 1 |
ARLINGTON | 6 | 1 | 9 | 1 |
LIBERTY-BENTON | 5 | 2 | 7 | 3 |
PANDORA-GILBOA | 5 | 2 | 7 | 3 |
RIVERDALE | 4 | 4 | 5 | 5 |
ARCADIA | 2 | 5 | 3 | 7 |
VAN BUREN | 2 | 5 | 3 | 7 |
CORY-RAWSON | 1 | 6 | 2 | 8 |
VANLUE | 0 | 7 | 0 | 10 |
Updated 10/23/22 |
Volleyball 2022 | ||||
BVC | OVERALL | |||
Wins | Losses | Wins | Losses | |
LIBERTY-BENTON | 9 | 0 | 19 | 3 |
VAN BUREN | 8 | 1 | 18 | 3 |
MCCOMB | 7 | 2 | 14 | 8 |
ARLINGTON | 5 | 4 | 11 | 11 |
PANDORA-GILBOA | 5 | 4 | 8 | 14 |
VANLUE | 5 | 4 | 11 | 11 |
RIVERDALE | 3 | 6 | 7 | 14 |
NORTH BALTIMORE | 2 | 7 | 5 | 17 |
ARCADIA | 1 | 8 | 3 | 19 |
CORY-RAWSON | 0 | 9 | 0 | 22 |
Updated 10/23/22 |
Past Football Individual Stats: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009
Past Football Team Stats: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009
Past Football Standings: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009
Past Volleyball Standings: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
Past Golf Standings: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
Past Boys & Girls XC Results: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014