2023 FALL
Football 2023 | BVC | OVERALL | ||
W | L | W | L | |
LIBERTY-BENTON | 2 | 0 | 4 | 1 |
PANDORA-GILBOA | 2 | 0 | 3 | 2 |
VAN BUREN | 2 | 1 | 2 | 3 |
MCCOMB | 1 | 1 | 4 | 1 |
ARLINGTON | 1 | 1 | 3 | 2 |
ELMWOOD | 1 | 2 | 1 | 4 |
RIVERDALE | 0 | 2 | 3 | 2 |
ARCADIA | 0 | 2 | 1 | 4 |
Updated 9/17/23 |
Volleyball 2023 | ||||
BVC | OVERALL | |||
Wins | Losses | Wins | Losses | |
LIBERTY-BENTON | 2 | 0 | 10 | 1 |
MCCOMB | 2 | 0 | 7 | 1 |
ELMWOOD | 2 | 0 | 5 | 6 |
PANDORA-GILBOA | 2 | 2 | 4 | 7 |
VAN BUREN | 0 | 1 | 8 | 4 |
RIVERDALE | 0 | 1 | 5 | 5 |
ARLINGTON | 0 | 2 | 7 | 6 |
ARCADIA | 0 | 2 | 2 | 11 |
VANLUE | 0 | 2 | 3 | 8 |
Updated 9/17/23 |
Past Football Individual Stats: 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009
Past Football Team Stats: 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009
Past Golf Standings: 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
Past Boys & Girls XC Results: 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014