Basketball Standings 2022-2023
Girls Basketball 2022-2023 | ||||
BVC | OVERALL | |||
Wins | Losses | Wins | Losses | |
Liberty-Benton | 9 | 0 | 20 | 2 |
Van Buren | 8 | 1 | 15 | 7 |
Cory-Rawson | 7 | 2 | 15 | 7 |
McComb | 6 | 3 | 14 | 8 |
Arcadia | 5 | 4 | 12 | 10 |
Arlington | 4 | 5 | 8 | 13 |
Riverdale | 3 | 5 | 7 | 15 |
Pandora-Gilboa | 2 | 7 | 3 | 19 |
Vanlue | 1 | 8 | 5 | 17 |
North Baltimore | 0 | 9 | 2 | 20 |
Updated 2/13/23 |
Boys Basketball 2022-2023 | ||||
BVC | OVERALL | |||
Wins | Losses | Wins | Losses | |
Liberty-Benton | 9 | 0 | 19 | 3 |
Arlington | 8 | 1 | 16 | 6 |
Pandora-Gilboa | 7 | 2 | 18 | 4 |
Van Buren | 6 | 3 | 9 | 13 |
Cory-Rawson | 5 | 4 | 12 | 10 |
McComb | 4 | 5 | 8 | 14 |
Vanlue | 3 | 6 | 9 | 13 |
Arcdia | 2 | 7 | 3 | 19 |
Riverdale | 1 | 8 | 2 | 20 |
North Baltimore | 0 | 9 | 2 | 20 |
Updated 2/20/23 |
Past Boys Basketball Stats: 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |2018-2019| 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 |
Past Girls Basketball Stats: 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010
Past Wrestling Standings: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017